![]() | AUSTRIA | |
| AIGNER | Johann | |
| DOPPELHOFER | Josef | |
| KONRAD | Helmut | |
| NUSSHOLD | Peter | |
| QUICKNER | Johann | |
| WOELL | Peter | |
![]() | BELGIUM | |
| BOURDON | Jean-Paul | |
| DUPONT | Bruno | |
| EATON | Alain | |
| MORTIER | Marc | |
| ROELAND | Pierre-Yves | |
| STOCKMANS | Franck | |
![]() | CZECH REPUBLIC | |
| HAKL | Luboš | |
| KOTEK | Tomaš | |
| KRASNY | David | |
| NOVAK | Josef | |
| ORDNUNG | Mikulaš | |
| SVATEK | Richard | |
![]() | DENMARK | |
| BOLLERUP | Soren | |
| JOHANSEN | Henrik | |
| LANGKILDE | Christian | |
| MADSEN | Klaes | |
| THOUBER | Henrik | |
| WORM | Kim | |
![]() | ENGLAND | |
| CROWTHER | Ian | |
| EAST | Stephen | |
| LATHAM | Richard | |
| MEW | Alan | |
| NELSON | David | |
| NIVEN | David | |
![]() | FRANCE | |
| ABRAHAM | Patrick | |
| CLERGET | Didier | |
| ILLOUZ | Francois | |
| LESPINASSE | Eric | |
| LOUMAIGNE | Pierre | |
| SANTA | David | |
![]() | GERMANY | |
| BIRKHOLZ | Martin | |
| KRIEGER | Thomas | |
| NOLDT | Karleheinz | |
| PAGEL | Veit | |
| SCHIEFFER | Ekkehart | |
| STÄDLER | Christoph | |
![]() | IRELAND | |
| CARVILL | Jim | |
| CLEARY | Tom | |
| KELLY | Maurice | |
| McGIMPSEY | Garth | |
| MORROW | Adrian | |
| PIERSE | Arthur | |
![]() | ITALY | |
| BOLLA | Gianluca | |
| DE ROSSI | Marco | |
| FRANCO | Massimo | |
| LANG | Federico | |
| SARTORI | Lorenzo | |
| SITA | Vicenzo | |
![]() | LUXEMBOURG | |
| DIEDERICH | Marco | |
| JUNKER | Erny | |
| SCHEUER | Rene | |
| SCHOLER | Rudy | |
| SCHOMMER | Pierre | |
| TOUSSAINT | Marc | |
![]() | NETHERLANDS | |
| ANKERSMIT | Diderik | |
| BOUMAN | Erik Rubay | |
| NOLTE | Bart | |
| NOORTMAN | Marc | |
| VAN DOORNE | Pieter | |
| VAN STEENBERGEN | Pieter | |
![]() | NORWAY | |
| ENGER | Arne | |
| RAMNEFJELL | Asbjorn | |
| SKABO | Knut | |
| SPANLI | Geir | |
| THINN | Sigurd | |
| VIK | Gustav | |
![]() | POLAND | |
| GRZELAK | Pawel | |
| MAJSTEREK | Arkadius | |
| MORANSKI | Jan | |
| ODZIMEK | Maciej | |
| SOBIESIAK | Ryszard | |
| WIERCINSKI | Antoni | |
![]() | SCOTLAND | |
| BELL | Graham | |
| BROTHERSTON | Ian | |
| CLARK | Ronnie | |
| GARDNER | David | |
| REID | Malcolm | |
| ROBSON | Nick | |
![]() | SLOVAKIA | |
| BARNA | Miroslav | |
| FALAT | František | |
| GUNIŠ | Jan | |
| MITRO | Vladimir | |
| VALIČEK | Ladislav | |
| ŽENUCH | Michal | |
![]() | SLOVENIA | |
| BABNIK | Miran | |
| LAVRIČ | Silvo | |
| MEDVEN | Srečko | |
| PAVLIČ | Jernej | |
| SVETLIN | Brane | |
| VENTA | Emil | |
![]() | SPAIN | |
| G. COMIN | Jorge | |
| GARCIA MAYORAL | Julian | |
| GONZALEZ | Ignacio | |
| PREYSLER | Miguel | |
| RODRIGUEZ | Alicio | |
| TINTURE | Juan Carlos | |
![]() | SWEDEN | |
| CARSTENIUS | Peder | |
| ERIKSSON | Patrik | |
| IVARSSON | Hans | |
| KRUSE | Peder | |
| PERNHEDEN | Mattias | |
| PERSSON | Tomas | |
![]() | SWITZERLAND | |
| FRANK | Marcus | |
| GRASS | Marcel | |
| HOFSTETTER | Yves | |
| MURPHY | Thomas | |
| REY | Dominique | |
| STUTZ | Bernard | |









.jpg)

.jpg)







